We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
MSI MPG 272URX QD-OLED computer monitor 67.3 cm (26.5") 3840 x 2160 pixels 4K Ultra HD Black
SKU
9S6-3CD79A-017
Login for pricing
Available for backorder
67.3cm (26.5") 4K Ultra HD 3840 x 2160, 16:9, 250cd/m², 1.07B, 1ms, 178°/178°, 1500000:1
- 67.3cm (26.5") 4K Ultra HD 3840 x 2160
- 1ms, 16:9, 250cd/m2, 1500000:1
- USB, HDMI, DisplayPort
Category: Computer Monitors
Experience immersive gaming with the MPG 272URX QD-OLED gaming monitor. It features a 3840x2160 (UHD) QD-OLED panel, 240Hz refresh rate, and rapid 0.03ms(GtG) response time. VESA certification for ClearMR 13000 and DisplayHDR True Black 400 ensures exceptionally vivid images and mitigates motion blur. OLED Care 2.0 technology helps prevent burn-in. For console gamers, the MPG 272URX QD-OLED provides HDMI™ 2.1 ports with 48Gbps bandwidth, 4K 120Hz support, VRR, and ALLM and the latest DisplayPort 2.1a offers 80Gbps bandwidth for gaming and professional displays. Its advanced cable supports future hardware with no loss in performance.
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Colour gamut | 99% |
Maximum refresh rate | 240 Hz |
sRGB coverage (typical) | 138% |
Adobe RGB coverage | 98% |
HD type | 4K Ultra HD |
Display technology | QD-OLED |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.153 x 0.153 mm |
Vertical scan range | 48 - 240 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59 cm |
Viewable size, vertical | 33.3 cm |
Supported graphics resolutions | 3840 x 2160 |
Supported video modes | 2160p |
Display resolution | 3840 x 2160 pixels |
Response time | 0.03 ms |
Display diagonal | 67.3 cm (26.5") |
Contrast ratio (typical) | 1500000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
DCI-P3 coverage | 99% |
High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
Colour gamut standard | DCI-P3 |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Product colour | Black |
Frameless design | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 |
USB upstream port type | USB Type-A, USB Type-B |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4a |
Number of USB Type-B upstream ports quantity | 1 |
Technical details | |
Height (without stand) | 356.4 mm |
Depth (without stand) | 69.2 mm |
Width (without stand) | 610.3 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Warranty period | 3 year(s) |
Weight (with stand) | 8.1 kg |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 15° |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 11 cm |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 0.3 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 33 kWh |
Energy consumption (HDR) per 1000 hours | 32 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1879897 |
Weight & dimensions | |
Height (without stand) | 356.4 mm |
Depth (without stand) | 69.2 mm |
Width (without stand) | 610.3 mm |
Width (with stand) | 610.3 mm |
Depth (with stand) | 241.9 mm |
Height (with stand) | 532 mm |
Weight (with stand) | 8.1 kg |
Weight (without stand) | 5.4 kg |
Package width | 828 mm |
Package depth | 200 mm |
Package height | 525 mm |
Package weight | 11.4 kg |
Packaging data | |
Package width | 828 mm |
Package depth | 200 mm |
Package height | 525 mm |
Package weight | 11.4 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | HDMI, Power, USB |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | HDMI, Power, USB |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1879897 |
Other features | |
DCI-P3 coverage | 99% |
Warranty period | 3 year(s) |
Height (without stand) | 356.4 mm |
Depth (without stand) | 69.2 mm |
Width (without stand) | 610.3 mm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Package type | Box |
Logistics data | |
Harmonized System (HS) code | 85285210 |
You may also be interested in
Product |
![]() |
![]() Recommended
Philips P Line 32:9 SuperWide curved L...
Login for pricing
|
![]() Bestseller
ASUS ROG Strix XG49VQ computer monitor...
Login for pricing
|
![]() Popular
Philips P Line 439P1/00 LED display 10...
Login for pricing
|
![]() Hot Product
AOC B2 AG493UCX2 computer monitor 124...
Login for pricing
|
![]() |
---|---|---|---|---|---|---|
SKU |
9S6-3CD79A-017
|
499P9H/00
|
XG49VQ
|
439P1/00
|
AG493UCX2
|
XG320U
|
Manufacturer |
MSI
|
Philips
|
ASUS
|
Philips
|
AOC
|
Viewsonic
|
Market positioning |
Gaming
|
Home
|
Gaming
|
Professional
|
Gaming
|
Gaming
|
Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
Native aspect ratio |
16:9
|
32:9
|
32:9
|
16:9
|
32:9
|
16:9
|
Display technology |
QD-OLED
|
LCD
|
LED
|
LCD
|
LED
|
LED
|
VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
Built-in camera |
N
|
Y
|
N
|
N
|
N
|
N/A
|
Display diagonal |
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
N/A
|
AMD FreeSync |
N
|
N
|
Y
|
N
|
Y
|
Y
|
NVIDIA G-SYNC |
N
|
N
|
Y
|
N
|
Y
|
N/A
|