Data transmission |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 1733 Mbit/s |
Performance |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Reset button | Yes |
VLAN support | Yes |
Quality of Service (QoS) support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 1733 Mbit/s |
MIMO type | Multi User MIMO |
MIMO | Yes |
Internal memory | 2000 MB |
Flash memory | 16000 MB |
Built-in processor | Yes |
Processor frequency | 1700 MHz |
Network |
---|
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Management features |
---|
VLAN support | Yes |
Quality of Service (QoS) support | Yes |
Memory |
---|
Internal memory | 2000 MB |
Flash memory | 16000 MB |
Features |
---|
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
VLAN support | Yes |
Quality of Service (QoS) support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Maximum data transfer rate | 1733 Mbit/s |
Dynamic Frequency Selection (DFS) | Yes |
MIMO type | Multi User MIMO |
MIMO | Yes |
Maximum data transfer rate (2.4 GHz) | 300 Mbit/s |
Maximum data transfer rate (5 GHz) | 1733 Mbit/s |
Throughput data rate | 1000 Mbit/s |
Virtual LAN features | Tagged VLAN |
Internal memory | 2000 MB |
Flash memory | 16000 MB |
Built-in processor | Yes |
Processor frequency | 1700 MHz |
Security |
---|
Security algorithms | AES, TKIP, WEP, WPA, WPA-Enterprise, WPA-PSK, WPA2 |
Protocols |
---|
DHCP server | Yes |
Ports & interfaces |
---|
Internal RJ-45 ports quantity | 1 |
WAN connection | Ethernet (RJ-45) |
Ethernet LAN (RJ-45) ports | 4 |
DC-in jack | Yes |
Power |
---|
Power consumption (max) | 26 W |
Input current | 0.6 A |
AC input voltage | 100 - 240 V |
Design |
---|
Placement | Table |
Product colour | White |
Reset button | Yes |
Antenna |
---|
Antenna type | Internal |
Antennas quantity | 1 |
Antenna gain level (max) | 4.5 dBi |
Antenna features | Integrated antenna |
Technical details |
---|
Reset button | Yes |
Harmonized System (HS) code | 85176990 |
Processor |
---|
Built-in processor | Yes |
Software |
---|
Dynamic Frequency Selection (DFS) | Yes |
Weight & dimensions |
---|
Width | 110 mm |
Weight | 1.05 kg |
Height | 184.2 mm |
Operational conditions |
---|
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | -10 - 45 °C |
Logistics data |
---|
Quantity per pack | 1 pc(s) |
Harmonized System (HS) code | 85176990 |